Andheri East, Mumbai, Maharashtra
The 100X Automated Filter Tester is designed for test and quality control validation of filter media, replaceable particulate filters, and masks used in medical and industrial hygiene applications. The 100X meets leading global industry standards such as NIOSH 42 CFR Part 84, GB 2626, EN 13274-7:2019, and ASTM F3502-21. The 100X is a high capacity automated solution ideally suited to meet the precise and rigorous requirements of both development and production quality control environments. The 100X is perfect for testing N95, KN95, FFP, and P100 respirator masks.
Applications
Key Features & Benefits
Specification
Performance & Product Specifications | |||
Unit | 100Xp (Oil) | 100Xp (Paraffin) | 100Xs (Salt) |
Standards | NIOSH 42 CFR Part 84 or Equivalent | EN 13274-7:2019 EN 12941/EN 12942 |
NIOSH 42 CFR Part 84 or Equivalent |
Reagents | DOP, PAO-4 | Paraffin Oil CAS# 8012-95-1 |
NaCl |
Available Configurations | Manual, Hybrid and Automatic | ||
Aerosol Generation | |||
Particle Size | |||
Count Median Diameter (CMD) | 0.185 μm ± 0.02 | 0.29 – 0.45 μm | 0.075 μm ± 0.02 |
Geometric Standard Deviation (GSD) | ≤ 1.6 | 1.6 – 2.2 | ≤ 1.86 |
Typical Concentration (mg/m3) | 80 – 120 40 – 60 (High Flow) |
15 – 25 15 – 25 (High Flow) |
15 – 25 |
Flow Rate Options | 10 – 120 lpm (0.18 – 4.2 SCFM) | ||
10 – 40 lpm (0.18 – 1.4 SCFM) | |||
10 – 170 lpm (0.18 – 6.0 SCFM) | |||
Aerosol Flow Accuracy | Accurate to ± 0.4% of reading, plus ± 0.2% full scale | ||
Aerosol Detection | |||
Dynamic Range | 0.1 μg/m³ to >200 mg/m³, accurate to ± 1% of reading | ||
Penetration | 0.0005% | ||
Efficiency | 0.999995 | ||
Pressure Management | |||
Pressure Range Options | 0-25 mm H²O/0-245Pa; 1:1 TUR | ||
0-50 mm H²O/0-490Pa; 2:1 TUR | |||
0-100 mm H²O/0-981Pa; >4:1 TUR | |||
0-250 mm H²O/0-2452Pa; >4:1 TUR | |||
Accuracy | ±0.25% of full scale | ||
Test Fixture | |||
Standard | Standard Size: ID 11.4 cm (4.5 in.); Allows for flat sheet media testing requiring face velocity of 5.33 cm/s at a flow rate of 32 lpm |
||
Stroke Height: 14.6 cm (5.75 in.) | |||
Custom | On Unit: Please inquire | ||
Off Unit: No size limit | |||
Communication Ports | |||
Automatic, Hybrid Models | USB; RS232; Data Connection; PLC-Controls | ||
Utilities | |||
Power | 110 VAC , 5.5A; or 220 VAC, 2.5A (50/60 Hz) | ||
Compressed Air (Regulator Recommended) |
396 lpm at 6.2 bar ± 0.35 bar (620 KPa ± 35 KPa) or 14 SCFM at 90 psig ± 5.0 psig |
||
Air Supply Line ID | Minimum 9.5 mm (0.375 in.) | ||
Dimensions (L x W x H) | |||
100X Main Unit | 71 cm x 69 cm x 89 cm (28 in. x 27 in. x 35 in.) | ||
Optional Base | 71 cm x 69 cm x 76 cm (27 in. x 28 in. x 30 in.) | ||
Optional Exhaust | 42.5 cm x 62.8 cm x 40.6 cm (16.75 in. x 24.75 in. x 16 in.) | ||
Optional Mask Test Adapter | 20 cm x 20 cm x 14 cm (8 in. x 8 in. x 5.5 in.) | ||
Weight | |||
100X Main Unit | 75 kg (165 lb) | ||
Optional Base | 38.6 kg (85 lb) | ||
Optional Local Exhaust | 20 kg (44 lb) | ||
Optional Mask Test Adapter | 1.6 kg (3.5 lb) | ||
Compliance | |||
CE, RoHS, FCC, CSA |
Hi! Simply click below and type your query.
Our experts will reply you very soon.