Andheri East, Mumbai, Maharashtra
Leading and Manufacturers of Bluetooth 10cm Vane Air Flow and Handheld Hotwire Anemometer with Temperature 8952 from Mumbai.
Business Type | Supplier, Distributor |
Wind speed range | 0.20~30.00M/S |
Wind speed accuracy | +/- (1.5 % of reading + 0.3m/s) for under 20m/s +/- (3 % of reading + 0.3m/s) for above 20m/s |
Air temp. range | -20~60.0°C |
Air temp. resolution | 0.1°C/°F |
Air temp. accuracy | +/-0.6°C |
Air RH% range | 0.1% RH~99.9%RH |
Brochure | View |
Preferred Buyer From
Location | Anywhere in India |
Humidity&CO2 Anemometer 89161/ 189171/89191
Business Type | Supplier, Trader, Distributor |
Wind Speed Range | 0.15~20.0m/s (30.0 ~3937 Ft/m) |
Wind Speed Resolution | Below 10 M/s:0.01, Above 10 M/s:0.1 (below 100 Ft/m:0.1, Above 100 Ft/m:1) |
Wind Speed Accuracy | +/-(5% of Reading+0.1) M/s +/-(5% of Reading+20) Ft/m |
Air Temp. Range | -10.0~50.0°c (14.0~122.0° F) |
Air Temp. Resolution | 0.1°c /0.1° F |
Air Temp. Accuracy | 0.0°c~50.0°c is +1.0°c(1.8°f), Below 0°c Is+1.5°c (2.7°f) |
Brochure | View |
Preferred Buyer From
Location | Anywhere in India |
Technical Details:
Hi! Simply click below and type your query.
Our experts will reply you very soon.